Skidplate - Polaris Matryx

$219.99 CAD

Note: Make the complete selection of options and then it will be possible to validate the compatibility of your snowmobile by looking in the Compatibility list located further down the page.

Compatible with Itek Industries front bumper and the original one

Made of aluminum

Powdercoated

Offers protection over a large area

* Not compatible with Axys Ultimate Skid Plate

Color:
QTY:

Print
: SP01-MA-RE
Bumper

Compatibilite

Manufacturer Model Year
Polaris 650 Indy VR1 MATRYX 137\" 2024
Polaris 650 Indy XC MATRYX 129\" 2024
Polaris 650 Indy XC MATRYX 137\" 2024
Polaris 650 Indy XCR MATRYX 128\" 2024
Polaris 650 Indy XCR MATRYX 136\" 2024
Polaris 650 RMK Khaos Slash MATRYX 146\" 2024
Polaris 650 RMK Pro MATRYX 2.6 155\" 2024
Polaris 650 RMK Pro MATRYX 2.75 155\" 2024
Polaris 650 SKS MATRYX 146\" 2024
Polaris 650 Switchback Assault MATRYX 146\" 2024
Polaris 650 Switchback SP MATRYX 146\" 2024
Polaris 650 Switchback XC MATRYX 146\" 2024
Polaris 650 Voyageur MATRYX 146\" 2024
Polaris 850 Indy VR1 MATRYX 137\" 2024
Polaris 850 Indy VR1 Patriot Boost MATRYX 137\" 2024
Polaris 850 Indy XC MATRYX 129\" 2024
Polaris 850 Indy XC MATRYX 137\" 2024
Polaris 850 Indy XCR MATRYX 128\" 2024
Polaris 850 Indy XCR MATRYX 136\" 2024
Polaris 850 RMK Khaos MATRYX 2.75 155\" 2024
Polaris 850 RMK Khaos Patriot Boost Slash MATRYX 2.75 155\" 2024
Polaris 850 RMK Khaos Patriot Boost Slash MATRYX 2.75 165\" 2024
Polaris 850 RMK Khaos Patriot Boost Slash MATRYX 3.25 155\" 2024
Polaris 850 RMK Khaos Patriot Boost Slash MATRYX 3.25 165\" 2024
Polaris 850 RMK Khaos Slash MATRYX 2.0 146\" 2024
Polaris 850 RMK Khaos Slash MATRYX 2.6 146\" 2024
Polaris 850 RMK Khaos Slash MATRYX 2.75 155\" 2024
Polaris 850 RMK Khaos Slash MATRYX 2.75 165\" 2024
Polaris 850 RMK Pro MATRYX 2.6 155\" 2024
Polaris 850 RMK Pro MATRYX 2.75 155\" 2024
Polaris 850 RMK Pro Patriot Boost Slash MATRYX 2.75 155\" 2024
Polaris 850 RMK Pro Patriot Boost Slash MATRYX 2.75 165\" 2024
Polaris 850 RMK Pro Patriot Boost Slash MATRYX 3.25 155\" 2024
Polaris 850 RMK Pro Patriot Boost Slash MATRYX 3.25 165\" 2024
Polaris 850 RMK Pro Slash MATRYX 2.75 155\" 2024
Polaris 850 RMK Pro Slash MATRYX 2.75 165\" 2024
Polaris 850 RMK Pro Slash MATRYX 3.25 165\" 2024
Polaris 850 Switchback Assault MATRYX 146\" 2024
Polaris 850 Switchback Assault Patriot Boost MATRYX 146\" 2024
Polaris 850 Switchback XC MATRYX 146\" 2024
Polaris 900 RMK Khaos Patriot Slash MATRYX 2.0 146\" 2024
Polaris 900 RMK Khaos Patriot Slash MATRYX 2.6 146\" 2024
Polaris 900 RMK Khaos Patriot Slash MATRYX 2.75 155\" 2024
Polaris 900 RMK Khaos Patriot Slash MATRYX 2.75 165\" 2024
Polaris 900 RMK Khaos Patriot Slash MATRYX 3.25 155\" 2024
Polaris 900 RMK Khaos Patriot Slash MATRYX 3.25 165\" 2024
Polaris 900 RMK Pro Patriot Slash MATRYX 2.75 155\" 2024
Polaris 900 RMK Pro Patriot Slash MATRYX 2.75 165\" 2024
Polaris 900 RMK Pro Patriot Slash MATRYX 3.25 155\" 2024
Polaris 900 RMK Pro Patriot Slash MATRYX 3.25 165\" 2024
Manufacturer Model Year
Polaris 650 Indy VR1 MATRYX 129\" 2023
Polaris 650 Indy VR1 MATRYX 137\" 2023
Polaris 650 Indy XC MATRYX 129\" 2023
Polaris 650 Indy XC MATRYX 137\" 2023
Polaris 650 Indy XCR MATRYX 128\" 2023
Polaris 650 Indy XCR MATRYX 136\" 2023
Polaris 650 RMK Khaos Slash MATRYX 146\" 2023
Polaris 650 RMK Pro MATRYX 2.6 155\" 2023
Polaris 650 RMK Pro MATRYX 2.75 155\" 2023
Polaris 650 SKS MATRYX 146\" 2023
Polaris 650 Switchback Assault MATRYX 146\" 2023
Polaris 650 Switchback SP MATRYX 146\" 2023
Polaris 650 Switchback XC MATRYX 146\" 2023
Polaris 650 Voyageur MATRYX 146\" 2023
Polaris 850 Indy VR1 MATRYX 129\" 2023
Polaris 850 Indy VR1 MATRYX 137\" 2023
Polaris 850 Indy VR1 Patriot Boost MATRYX 129\" 2023
Polaris 850 Indy VR1 Patriot Boost MATRYX 137\" 2023
Polaris 850 Indy XC MATRYX 129\" 2023
Polaris 850 Indy XC MATRYX 137\" 2023
Polaris 850 Indy XCR MATRYX 128\" 2023
Polaris 850 Indy XCR MATRYX 136\" 2023
Polaris 850 RMK Khaos MATRYX 155\" 2023
Polaris 850 RMK Khaos Slash MATRYX 146\" 2023
Polaris 850 RMK Khaos Slash MATRYX 2.75 155\" 2023
Polaris 850 RMK Khaos Slash MATRYX 2.75 165\" 2023
Polaris 850 RMK Khaos Slash MATRYX 3.0 155\" 2023
Polaris 850 RMK Khaos Slash MATRYX 3.0 163\" 2023
Polaris 850 RMK Pro MATRYX 2.6 155\" 2023
Polaris 850 RMK Pro MATRYX 2.75 155\" 2023
Polaris 850 RMK Pro Patriot Boost Slash MATRYX 2.75 155\" 2023
Polaris 850 RMK Pro Patriot Boost Slash MATRYX 2.75 165\" 2023
Polaris 850 RMK Pro Patriot Boost Slash MATRYX 3.0 155\" 2023
Polaris 850 RMK Pro Patriot Boost Slash MATRYX 3.0 163\" 2023
Polaris 850 RMK Pro Slash MATRYX 2.75 155\" 2023
Polaris 850 RMK Pro Slash MATRYX 2.75 165\" 2023
Polaris 850 RMK Pro Slash MATRYX 3.0 155\" 2023
Polaris 850 RMK Pro Slash MATRYX 3.0 163\" 2023
Polaris 850 Switchback Assault MATRYX 146\" 2023
Polaris 850 Switchback Assault Patriot Boost MATRYX 146\" 2023
Polaris 850 Switchback XC MATRYX 146\" 2023
Polaris 900 RMK Khaos Patriot Boost Slash MATRYX 2.75 155\" 2023
Polaris 900 RMK Khaos Patriot Boost Slash MATRYX 2.75 165\" 2023
Polaris 900 RMK Khaos Patriot Boost Slash MATRYX 3.0 155\" 2023
Polaris 900 RMK Khaos Patriot Boost Slash MATRYX 3.0 163\" 2023
Polaris 900 RMK Khaos Patriot Slash MATRYX 146\" 2023
Polaris 900 RMK Khaos Patriot Slash MATRYX 2.75 155\" 2023
Polaris 900 RMK Khaos Patriot Slash MATRYX 2.75 165\" 2023
Polaris 900 RMK Khaos Patriot Slash MATRYX 3.0 155\" 2023
Polaris 900 RMK Khaos Patriot Slash MATRYX 3.0 163\" 2023
Polaris 900 RMK Pro Patriot Slash MATRYX 2.75 155\" 2023
Polaris 900 RMK Pro Patriot Slash MATRYX 2.75 165\" 2023
Polaris 900 RMK Pro Patriot Slash MATRYX 3.0 155\" 2023
Polaris 900 RMK Pro Patriot Slash MATRYX 3.0 163\" 2023
Manufacturer Model Year
Polaris 650 Indy VR1 MATRYX 129\" 2022
Polaris 650 Indy VR1 MATRYX 137\" 2022
Polaris 650 Indy XC MATRYX 129\" 2022
Polaris 650 Indy XC MATRYX 137\" 2022
Polaris 650 Indy XCR MATRYX 128\" 2022
Polaris 650 Indy XCR MATRYX 136\" 2022
Polaris 650 RMK Khaos Slash MATRYX 146\" 2022
Polaris 650 RMK Pro MATRYX 2.6 155\" 2022
Polaris 650 RMK Pro MATRYX 2.75 155\" 2022
Polaris 650 Switchback Assault MATRYX 146\" 2022
Polaris 650 Switchback XC MATRYX 146\" 2022
Polaris 650 Voyageur MATRYX 146\" 2022
Polaris 850 Indy VR1 MATRYX 129\" 2022
Polaris 850 Indy VR1 MATRYX 137\" 2022
Polaris 850 Indy XC MATRYX 129\" 2022
Polaris 850 Indy XC MATRYX 137\" 2022
Polaris 850 Indy XCR MATRYX 128\" 2022
Polaris 850 Indy XCR MATRYX 136\" 2022
Polaris 850 RMK Khaos MATRYX 155\" 2022
Polaris 850 RMK Khaos Patriot Boost Slash MATRYX 2.75 155\" 2022
Polaris 850 RMK Khaos Patriot Boost Slash MATRYX 3.0 155\" 2022
Polaris 850 RMK Khaos Slash MATRYX 146\" 2022
Polaris 850 RMK Khaos Slash MATRYX 2.75 155\" 2022
Polaris 850 RMK Khaos Slash MATRYX 2.75 165\" 2022
Polaris 850 RMK Khaos Slash MATRYX 3.0 155\" 2022
Polaris 850 RMK Khaos Slash MATRYX 3.0 163\" 2022
Polaris 850 RMK Pro MATRYX 2.6 155\" 2022
Polaris 850 RMK Pro MATRYX 2.75 155\" 2022
Polaris 850 RMK Pro Patriot Boost Slash MATRYX 2.75 165\" 2022
Polaris 850 RMK Pro Patriot Boost Slash MATRYX 3.0 163\" 2022
Polaris 850 RMK Pro Slash MATRYX 2.75 155\" 2022
Polaris 850 RMK Pro Slash MATRYX 2.75 165\" 2022
Polaris 850 RMK Pro Slash MATRYX 3.0 155\" 2022
Polaris 850 RMK Pro Slash MATRYX 3.0 163\" 2022
Polaris 850 Switchback Assault MATRYX 146\" 2022
Polaris 850 Switchback XC MATRYX 146\" 2022
Manufacturer Model Year
Polaris 650 Indy VR1 MATRYX 129\" 2021
Polaris 650 Indy VR1 MATRYX 137\" 2021
Polaris 650 Indy XC MATRYX 129\" 2021
Polaris 650 Indy XC MATRYX 137\" 2021
Polaris 650 Switchback Assault MATRYX 146\" 2021
Polaris 850 Indy VR1 MATRYX 129\" 2021
Polaris 850 Indy VR1 MATRYX 137\" 2021
Polaris 850 Indy XC MATRYX 129\" 2021
Polaris 850 Indy XC MATRYX 137\" 2021
Polaris 850 Switchback Assault MATRYX 146\" 2021

Compatible with Itek Industries front bumper and the original one

Made of aluminum

Powdercoated

Offers protection over a large area

* Not compatible with Axys Ultimate Skid Plate

SP01-MA-RE

8 other products in the same category:

$219.99 CAD
Shipped : 1 to 3 days
Compatible with Itek Industries front bumper and the original one Made of aluminum Powdercoated Offers protection over a large area * Not...
$249.99 CAD
Made of aluminum Powdercoated Protective plate to prevent any debris from getting between the plastics of the snowmobile and the bumper...
$289.99 CAD
Shipped : 1 to 5 days
Note: Make the complete selection of options and then it will be possible to validate the compatibility of your snowmobile by looking in...
$69.99 CAD
Sleigh hitch for Itek Industries rear bumper / Polaris Matryx. Requires no drilling for installation Black color Made of steel...
$69.99 CAD
Shipped : 1 to 2 days
Black Powdercoat Sleigh Hitch for Itek Industries rear bumper for Polaris Pro-Ride, Polaris Axys, Ski-doo XM/XP, Ski-doo Gen4, Arctic Cat...
$249.99 CAD
Note: Make the complete selection of options and then it will be possible to validate the compatibility of your snowmobile by looking in...
$289.99 CAD
Shipped : 1 to 5 days
Note: Make the complete selection of options and then it will be possible to validate the compatibility of your snowmobile by looking in...
$374.99 CAD
Note: Make the complete selection of options and then it will be possible to validate the compatibility of your snowmobile by looking in...
Menu
Close
Back
Account
Close