Rear bumper - Polaris Matryx
Note: Make the complete selection of options and then it will be possible to validate the compatibility of your snowmobile by looking in the Compatibility list located further down the page.
If the ''Yes'' option is selected for the sled hitch, it will be installed on the bumper.
Improved design having increased rigidity on the sides as well as on the top of the tunnel.
The fixing points used are the original holes as well as the attachments for accessories located on the top of the tunnel.
No drilling required.
Hardware included.
Compatibilite
Manufacturer | Model | Year | |
---|---|---|---|
Polaris | 850 RMK Khaos Patriot Boost Slash MATRYX 2.75 155\" | 2024 | |
Polaris | 850 RMK Khaos Patriot Boost Slash MATRYX 3.25 155\" | 2024 | |
Polaris | 850 RMK Khaos Slash MATRYX 2.75 155\" | 2024 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 2.75 155\" | 2024 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 3.25 155\" | 2024 | |
Polaris | 850 RMK Pro Slash MATRYX 2.75 155\" | 2024 | |
Polaris | 900 RMK Khaos Patriot Slash MATRYX 2.75 155\" | 2024 | |
Polaris | 900 RMK Khaos Patriot Slash MATRYX 3.25 155\" | 2024 | |
Polaris | 900 RMK Pro Patriot Slash MATRYX 2.75 155\" | 2024 | |
Polaris | 900 RMK Pro Patriot Slash MATRYX 3.25 155\" | 2024 |
Manufacturer | Model | Year | |
---|---|---|---|
Polaris | 850 RMK Khaos Slash MATRYX 2.75 155\" | 2023 | |
Polaris | 850 RMK Khaos Slash MATRYX 3.0 155\" | 2023 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 2.75 155\" | 2023 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 3.0 155\" | 2023 | |
Polaris | 850 RMK Pro Slash MATRYX 2.75 155\" | 2023 | |
Polaris | 850 RMK Pro Slash MATRYX 3.0 155\" | 2023 | |
Polaris | 900 RMK Khaos Patriot Boost Slash MATRYX 2.75 155\" | 2023 | |
Polaris | 900 RMK Khaos Patriot Boost Slash MATRYX 3.0 155\" | 2023 | |
Polaris | 900 RMK Khaos Patriot Slash MATRYX 2.75 155\" | 2023 | |
Polaris | 900 RMK Khaos Patriot Slash MATRYX 3.0 155\" | 2023 | |
Polaris | 900 RMK Pro Patriot Slash MATRYX 2.75 155\" | 2023 | |
Polaris | 900 RMK Pro Patriot Slash MATRYX 3.0 155\" | 2023 |
Manufacturer | Model | Year | |
---|---|---|---|
Polaris | 850 Boost RMK Khaos MATRYX Slash R 2.75 155\" | 2022 | |
Polaris | 850 RMK Khaos MATRYX Slash R 2.75 155\" | 2022 | |
Polaris | 850 RMK Khaos Patriot Boost Slash MATRYX 2.75 155\" | 2022 | |
Polaris | 850 RMK Khaos Patriot Boost Slash MATRYX 3.0 155\" | 2022 | |
Polaris | 850 RMK Khaos Slash MATRYX 2.75 155\" | 2022 | |
Polaris | 850 RMK Khaos Slash MATRYX 3.0 155\" | 2022 | |
Polaris | 850 RMK Pro MATRYX Slash R 2.75 155\" | 2022 | |
Polaris | 850 RMK Pro MATRYX Slash R 3 155\" | 2022 | |
Polaris | 850 RMK Pro Slash MATRYX 2.75 155\" | 2022 | |
Polaris | 850 RMK Pro Slash MATRYX 3.0 155\" | 2022 |
Improved design having increased rigidity on the sides as well as on the top of the tunnel.
The fixing points used are the original holes as well as the attachments for accessories located on the top of the tunnel.
No drilling required.
Hardware included.